| USB Explorer 200 标准版 | USB Explorer 200 专业版 |
USB 1.1 | ![]() | ![]() |
USB 2.0 | ![]() | ![]() |
USB OTG | ![]() | ![]() |
Automatic speed discovery | ![]() | ![]() |
Low speed (1.5 Mbit/s) | ![]() | ![]() |
Full speed (12 Mbit/s) | ![]() | ![]() |
High speed (480 Mbit/s) | ![]() | ![]() |
Packets | ![]() | ![]() |
Reset | ![]() | ![]() |
Suspend | ![]() | ![]() |
Keep alive | ![]() | ![]() |
High speed handshake | ![]() | ![]() |
Timestamp precision | 16.66 ns | 16.66 ns |
Real-time recording | ![]() | ![]() |
OTG Desc-riptor | ![]() | ![]() |
OTG Requests | ![]() | ![]() |
Global view | ![]() | ![]() |
Detailed view | ![]() | ![]() |
Packets layer | ![]() | ![]() |
Transactions layer | ![]() | ![]() |
Transfers layer | ![]() | ![]() |
Rarely used fields hidden by default | ![]() | ![]() |
Decoded textual values | ![]() | ![]() |
Decimal values | ![]() | ![]() |
Hexadecimal values | ![]() | ![]() |
Binary values | ![]() | ![]() |
Consecutive SOFs grouping | ![]() | ![]() |
Consecutive NAKs grouping | ![]() | ![]() |
Desc-riptors decoding | ![]() | ![]() |
Standard requests decoding | ![]() | ![]() |
Detection of errors in desc-riptors | ![]() | ![]() |
Start of Frames filter | ![]() | ![]() |
NAK transactions filter | ![]() | ![]() |
Split transactions filter | ![]() | ![]() |
Bus states filter | ![]() | ![]() |
Instant filters | ![]() | ![]() |
Transactions | ![]() | ![]() |
Split transactions | ![]() | ![]() |
Data with mask | ![]() | ![]() |
Requests with mask | ![]() | ![]() |
Strings | ![]() | ![]() |
Errors | ![]() | ![]() |
Text format | ![]() | ![]() |
XML format | ![]() | ![]() |
Binary format | ![]() | ![]() |
Traffic | ![]() | ![]() |
Endpoints data | ![]() | ![]() |
Requests | ![]() | ![]() |
Desc-riptors | ![]() | ![]() |
Hub | ![]() | ![]() |
Mass Storage | | ![]() |
Wire Adapter | | ![]() |
Audio | | ![]() |
Human Interface Device | | ![]() |
Bluetooth HCI | | ![]() |
Still Image | | ![]() |
Communication | | ![]() |
DFU | | ![]() |
Diagnostic Device | | ![]() |
Wireless Controller | | ![]() |
Smart Card | | ![]() |
Video | | ![]() |
Vendor Specific | | ![]() |
WUSB Wire Adapter | | ![]() |
Test & Measurement | | ![]() |
C++ version | | ![]() |
External IN or OUT | | ![]() |
Frame Packets | | ![]() |
Splits Packets | | ![]() |
Tokens Packets | | ![]() |
Data Packets | | ![]() |
Data Pattern | | ![]() |
Handshake Packets | | ![]() |
Bus Conditions | | ![]() |
Trigger Conditions | | ![]() |
Error Conditions | | ![]() |
Events Counting | | ![]() |
Events Sequencing | | ![]() |
Non intrusive analysis | ![]() | ![]() |
Memory | 32 MBytes FIFO | 32 MBytes FIFO |
External trigger | ![]() | ![]() |
Upgradable hardware | ![]() | ![]() |
Powered by the USB bus | ![]() | ![]() |
Warranty | 2 years | 2 years |
High speed (480 Mbit/s) | ![]() | ![]() |
Full speed (12 Mbit/s) | ![]() | ![]() |
Width | 150 mm | 150 mm |
Length | 120 mm | 120 mm |
Height | 65 mm | 65 mm |
Weight | 750 g | 750 g |
Compatible with all three USB 2.0 speeds |
Automatic discovery of the Link Under Test speed |
Measurement of USB bus states and low level protocols |
Affordable price allowing to supply each developer with one unit |
Non intrusive analysis |
Small and robust enclosure, powered by the USB bus |
Perfect for off-site interventions |
Download of the analyzed data in real time with a high speed USB 2.0 connection |
Scalable design of the hardware |
Display of transactions and transfers layers |
High level decoding of requests and desc-riptors |
Powerful display filters |
Exportation of analyzed data to several formats (XML, text, raw, etc.) |
Didactic display with reference to the specification |
Software development kit available |
Free viewer software |
Enumeration issues validation |
USB device and host development |
Performances analysis |
USB drivers and software stacks debugging |
Quick learning of USB protocol |
Test-bench automation |